Jaguars Pick Up 19-13 Win Over Colts
(5 months ago)
Maurice Jones-Drew was a force all day in the running game, leading the way to a victory for the Jaguars over the Colts, 19-13, at home.
Blaine Gabbert fin...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
- | Photos
| Tweet |
Jacksonville Jaguars (5-11, #3 AFC South) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 15.2 (28th) | 156.9 (32nd) | 123.1 (12th) | 4.1 (32nd) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 20.6 (11th) | 222.1 (7th) | 104.2 (9th) | 5.1 (8th) |
Player StatRankView Full List »
| A+ | 100 | M. Jones-Drew (RB) |
| C+ | 78 | J. Hill (WR) |
| C | 74 | T. Price (WR) |
| C | 73 | M. Lewis (TE) |
| C | 72 | M. Sims-Walker (WR) |
| C | 72 | M. Thomas (WR) |
| C | 72 | Z. Miller (TE) |
| D | 65 | D. Karim (RB) |
| D | 65 | D. Harris (RB) |
| D | 64 | Z. Potter (TE) |
| D | 64 | C. Cloherty (TE) |
| D | 62 | B. Gabbert (QB) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »









